<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.fedesap.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/</loc>
		<lastmod>2026-09-15T12:11:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/portrait-dentrepreneurs-sociaux-qui-sont-reellement-les-chefs-dentreprises-des-services-a-la-personnes/</loc>
		<lastmod>2015-05-04T14:11:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/laccompagnement-a-domicile-des-enfants-et-des-adolescents-en-situation-de-handicap-le-developpement-dune-offre-de-services/</loc>
		<lastmod>2018-01-07T14:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/GEHD-768x432-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/les-impacts-socio-economiques-des-propositions-devolution-du-cice-sur-le-secteur-des-saad/</loc>
		<lastmod>2018-04-16T12:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/cice-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/tarif-apa-2018-etude-des-realites-departementales/</loc>
		<lastmod>2018-05-09T12:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/personnes-agees-tristes2-1024x506-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/impact-des-greves-2019-2020-sur-le-secteur-des-services-a-la-personne/</loc>
		<lastmod>2019-12-28T14:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/greve_737073691-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/la-fedesap-reactualise-letude-de-cout-et-levaluation-de-limpact-des-nouveaux-tarifs-nationaux-apa-et-pch-sur-le-secteur/</loc>
		<lastmod>2020-01-20T16:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/impots_714197683-scaled-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/autonomie-et-grand-age-feuille-de-route-de-la-fedesap-pour-la-reforme-a-venir/</loc>
		<lastmod>2020-07-01T14:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/Femme-agees_319607033.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2022-le-portage-de-repas-a-domicile-un-important-gisement-deconomies-pour-la-securite-sociale/</loc>
		<lastmod>2022-05-10T13:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/Portage-de-repas_1739853038-scaled-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2022-etude-fedesap-garde-denfants-a-domicile-les-propositions-des-professionnels/</loc>
		<lastmod>2022-11-15T14:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2023-credit-dimpot-services-a-la-personne-pas-une-niche-fiscale-mais-un-investissement-rentable-pour-les-comptes-publics/</loc>
		<lastmod>2023-10-10T07:57:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2024-etude-sur-les-habitats-alternatifs-promouvoir-limplication-des-sad-dans-le-developpement-de-ces-projets-dhabitats/</loc>
		<lastmod>2026-09-15T11:32:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2026/04/MicrosoftTeams-image-16-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2024-etude-fedesap-qui-sont-reellement-les-entrepreneurs-du-secteur-du-domicile/</loc>
		<lastmod>2026-09-15T12:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2024/02/Capture-decran-2026-09-15-a-14.00.23.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2022-le-care-management-un-nouvel-accompagnement-au-service-de-la-qualite-de-vie-a-domicile/</loc>
		<lastmod>2026-09-15T12:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2022/10/Capture-decran-2026-09-15-a-14.05.25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2021-etude-sur-les-realites-departementales-de-prise-en-charge-de-lapa-et-la-pch/</loc>
		<lastmod>2026-09-15T12:10:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2021/11/Capture-decran-2026-09-15-a-14.09.30.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2021/11/Capture-de%CC%81cran-2021-11-05-a%CC%80-14.32.21-300x240.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2021/11/Capture-de%CC%81cran-2021-11-05-a%CC%80-14.32.37-300x244.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fedesap.org/blog/fede_study/2021-valorisation-des-metiers-de-lautonomie-la-fedesap-donne-la-parole-aux-aides-a-domicile/</loc>
		<lastmod>2026-09-15T12:11:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.fedesap.org/app/uploads/2021/10/Capture-decran-2026-09-15-a-14.10.46.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->